Grade Span: (grades 1 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
| 4 | 4 | 3 | 3 | 1 | 1 | 4 | 2 | ||||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 0 |
| Black | 2 |
| Hispanic | 0 |
| White | 20 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 0 |
|
Faith Builders Christian School, PA
(4.5 miles NNE)
Blooming Valley Mennonite School, PA (8.3 miles N) Pilgrim Fellowship School, PA (9 miles SW) Seton Catholic School, PA (9.1 miles WNW) |
North Richmond, PA
(10.6 miles N)
Learning Center K-8 School, PA (10.6 miles NW) Valley View School, PA (10.8 miles N) |